
Company Type:Buyer Update Time:2025-11-14 Thailand, All year 2017 Buyer Transaction record 30 item
HScode 29
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | BANGKOK PAIBOONPIPE COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Sam Phran | ||
| Import amount | 457705068 THB | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +66 34311976 | ||
| Fax | +66 34311976 | ||
| Contact | Woo Fu Chiang | ||
| Position | Director | ||
-
29HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392410 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 391721 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391739 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392114 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
